All PlanetsArchimedes III
Archimedes III
Starfield Planet
Archimedes III is a rocky planet in Starfield, the 3rd of 6 planets in the Archimedes system, recommended for level 75.
It can be landed on and has 8 biomes. It has 8 mineral deposits, and its flora and fauna yield 9 more resources.
It has 0.70 g gravity, a surface temperature of +11°C, an atmosphere and a weak magnetosphere. A day lasts 29 hours and a year 2,142 local days. It has a radius of 7,495 km, a mass of 0.968 Earth masses and a density of 3.28 g/cm³. It hosts life.
System Map
Archimedes III in the Archimedes system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
29% of the surface Deposits
H2O Water common
Frozen Plains
21% of the surface Polar| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | O Ornamental | Gland | Omnivore | Prey - Curious/Skittish | No |
Swamp
10% of the surface Archipelago| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Velvet Bloom | A Aromatic | Rare | 100% |
| Moon Root | P Pigment | Uncommon | 75% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grabber Scavenger | M Metabolic Agent | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Hornwing Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/Skittish | No |
| Hunting Trapmaw | P Pigment | Gland · kill to harvest | Carnivore | Predator - Fearless | No |
| Hunting Maggotmaw | A Antimicrobial | Fluids | Carnivore | Predator - Standard | No |
| Herding Kelpstrider Herbivore | L Lubricant | Tissue · kill to harvest | Xylophage | Prey - Basic | No |
| Flocking Leafbug Grazer | S Sealant | Carapace | Herbivorous | Prey - Curious/Skittish | No |
| Flocking Clickbeetle Grazer | N Nutrient | Fluids · kill to harvest | Herbivorous | Prey - Basic | No |
| Herding Lockjaw Scavenger | F Fiber | Hide | Omnivore | Prey - Basic | No |
Wetlands
5% of the surface Swamp| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grabber Scavenger | M Metabolic Agent | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Hornwing Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/Skittish | No |
| Hunting Trapmaw | P Pigment | Gland · kill to harvest | Carnivore | Predator - Fearless | No |
| Hunting Maggotmaw | A Antimicrobial | Fluids | Carnivore | Predator - Standard | No |
| Flocking Leafbug Grazer | S Sealant | Carapace | Herbivorous | Prey - Curious/Skittish | No |
| Flocking Clickbeetle Grazer | N Nutrient | Fluids · kill to harvest | Herbivorous | Prey - Basic | No |
| Herding Lockjaw Scavenger | F Fiber | Hide | Omnivore | Prey - Basic | No |
Coniferous Forest
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Jagged Heart leaf | L Lubricant | Exotic | 75% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | O Ornamental | Gland | Omnivore | Prey - Curious/Skittish | No |
| Hornwing Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/Skittish | No |
| Hunting Trapmaw | P Pigment | Gland · kill to harvest | Carnivore | Predator - Fearless | No |
| Hunting Maggotmaw | A Antimicrobial | Fluids | Carnivore | Predator - Standard | No |
| Herding Kelpstrider Herbivore | L Lubricant | Tissue · kill to harvest | Xylophage | Prey - Basic | No |
| Flocking Leafbug Grazer | S Sealant | Carapace | Herbivorous | Prey - Curious/Skittish | No |
Savanna
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Canary Reed | L Lubricant | Exotic | 100% |
| Cliff Laurel | S Sealant | Common | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Hornwing Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/Skittish | No |
| Hunting Maggotmaw | A Antimicrobial | Fluids | Carnivore | Predator - Standard | No |
| Flocking Leafbug Grazer | S Sealant | Carapace | Herbivorous | Prey - Curious/Skittish | No |
| Flocking Clickbeetle Grazer | N Nutrient | Fluids · kill to harvest | Herbivorous | Prey - Basic | No |
Mountains
5% of the surface Mountain| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Cliff Laurel | S Sealant | Common | 100% |
| Canary Reed | L Lubricant | Exotic | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | O Ornamental | Gland | Omnivore | Prey - Curious/Skittish | No |
| Hornwing Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/Skittish | No |
Deciduous Forest
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Jagged Heart leaf | L Lubricant | Exotic | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | O Ornamental | Gland | Omnivore | Prey - Curious/Skittish | No |
| Hornwing Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/Skittish | No |
| Hunting Trapmaw | P Pigment | Gland · kill to harvest | Carnivore | Predator - Fearless | No |
| Hunting Maggotmaw | A Antimicrobial | Fluids | Carnivore | Predator - Standard | No |
| Herding Kelpstrider Herbivore | L Lubricant | Tissue · kill to harvest | Xylophage | Prey - Basic | No |
| Flocking Leafbug Grazer | S Sealant | Carapace | Herbivorous | Prey - Curious/Skittish | No |