All Star SystemsArchimedes
Archimedes
Starfield Star System
Class F
Archimedes is a class F (F5) star system in Starfield, recommended for level 75. It lies 102 LY from SOL. Its habitable zone spans 2.15 to 4.98 AU.
It has 6 planets and 6 moons, 11 of them landable. Deposits of 26 resources exist in the system, and its flora and fauna yield 13 organic resources.
Its closest neighbours are Hawking (12 LY), Huygens (17 LY) and Enlil (25 LY); see nearby systems for more.
System Map
Planets in orbital order, moons stacked under their parent. Dimmed bodies can't be landed on. Click any body for its page.
Planets & Moons
| Body | Type | Gravity | Temp | Atmosphere | Landable | Deposits | Organics |
|---|---|---|---|---|---|---|---|
| Archimedes I | Rock | 1.18 g | +478°C | Yes | Yes | Fe Ni U H2O HnCn Co Pt | – |
| ↳Archimedes I-a | Barren | 0.14 g | +535°C | None | Yes | Al He-3 Be | – |
| Archimedes II | Rock | 0.46 g | +30°C | Yes | Yes | Ar U H2O | 7 |
| Archimedes III | Rock | 0.70 g | +11°C | Yes | Yes | Al Cl Cu Pb H2O Be W Nd | 12 |
| Archimedes IV | Rock | 1.04 g | -40°C | Yes | Yes | Cu Pb H2O F Hg IL | – |
| ↳Archimedes IV-a | Barren | 0.08 g | -44°C | None | Yes | Al He-3 Be Nd | – |
| Archimedes V | Ice G. | 1.19 g | -124°C | None | No | – | |
| ↳Archimedes V-a | Rock | 0.67 g | +9°C | Yes | Yes | Cl Cu Fe Ni H2O Ta Pd Yb | 5 |
| ↳Archimedes V-b | Ice | 0.31 g | -120°C | None | Yes | Ni H2O Co Pt | – |
| Archimedes VI | Rock | 0.83 g | -162°C | Yes | Yes | Cu Fe Ni U H2O Co Pt | – |
| ↳Archimedes VI-a | Rock | 0.43 g | -160°C | Yes | Yes | Ar Pb U H2O Ir Ag R-COOH | – |
| ↳Archimedes VI-b | Ice | 0.10 g | -160°C | None | Yes | Ar H2O C6Hn | – |
Resources
Deposits anywhere in the system
Al Aluminum
Ar Argon
Cl Chlorine
Cu Copper
He-3 Helium-3
Fe Iron
Pb Lead
Ni Nickel
U Uranium
H2O Water
HnCn Alkanes
C6Hn Benzene
Be Beryllium
Co Cobalt
F Fluorine
Ir Iridium
Ag Silver
W Tungsten
R-COOH Carboxylic Acids
Hg Mercury
Nd Neodymium
Pt Platinum
Ta Tantalum
IL Ionic Liquids
Pd Palladium
Yb Ytterbium
Organics from flora and fauna