All FloraCliff Laurel
Cliff Laurel
Starfield Flora
Cliff Laurel is a plant in Starfield that grows on 12 planets across 11 systems, in 10 biome types. It can be grown in an outpost greenhouse.
By default it yields Fiber, though planets override that: it is harvested for 7 different resources across its planets.
Yields
What Cliff Laurel can be harvested for. The count is how many planets it yields that resource on.
Where It Grows
12 planets across 11 systems. Rarity is the gathering rarity of that resource there; frequency is how often the plant shows up where the biome does.
Alpha Centauri LV 1
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Jemison | Coniferous Forest | N Nutrient | Common | 15% |
| Jemison | Deciduous Forest | N Nutrient | Common | 50% |
| Jemison | Frozen Mountains | N Nutrient | Common | 25% |
| Jemison | Mountains | N Nutrient | Common | 100% |
Tau Ceti LV 10
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Tau Ceti VIII-b | Mountains | C Cosmetic | Uncommon | 100% |
| Tau Ceti VIII-b | Savanna | C Cosmetic | Uncommon | 100% |
Eridani LV 20
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Eridani II | Hills | S Structural | Common | 50% |
| Eridani II | Mountains | S Structural | Common | 100% |
| Eridani II | Rocky Desert | S Structural | Common | 25% |
Alpha Tirna LV 35
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Tirna II | Mountains | S Structural | Common | 100% |
Shoza LV 35
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Shoza IV | Coniferous Forest | N Nutrient | Common | 25% |
| Shoza IV | Mountains | N Nutrient | Common | 100% |
| Shoza IV | Plateau | N Nutrient | Common | 75% |
Beta Ternion LV 40
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Beta Ternion II | Deciduous Forest | S Stimulant | Exotic | 50% |
| Beta Ternion II | Mountains | S Stimulant | Exotic | 50% |
| Beta Ternion II | Volcanic | S Stimulant | Exotic | 50% |
Newton LV 55
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Newton II | Mountains | F Fiber | Common | 100% |
| Newton II | Rocky Desert | F Fiber | Common | 80% |
| Newton III | Coniferous Forest | N Nutrient | Common | 25% |
| Newton III | Deciduous Forest | N Nutrient | Common | 25% |
| Newton III | Mountains | N Nutrient | Common | 100% |
| Newton III | Tropical Forest | N Nutrient | Common | 25% |
Syrma LV 55
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Syrma III | Mountains | S Structural | Common | 100% |
Sparta LV 60
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Sparta III | Mountains | T Toxin | Common | 100% |
Archimedes LV 75
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Archimedes III | Mountains | S Sealant | Common | 100% |
| Archimedes III | Savanna | S Sealant | Common | 50% |