All Star SystemsShoza
Shoza
Starfield Star System
Class F
Shoza is a class F (F7 (subGiant)) star system in Starfield, catalogued as Gl 527A, recommended for level 35 to 45. It lies 51 LY from SOL. Its habitable zone spans 1.33 to 3.01 AU.
It has 9 planets and 11 moons, 17 of them landable. Deposits of 26 resources exist in the system, and its flora and fauna yield 18 organic resources.
Its closest neighbours are Moloch (8.4 LY), Bara (9.5 LY) and Rutherford (12 LY); see nearby systems for more.
System Map
Planets in orbital order, moons stacked under their parent. Dimmed bodies can't be landed on. Click any body for its page.
Planets & Moons
| Body | Type | Gravity | Temp | Atmosphere | Landable | Deposits | Organics |
|---|---|---|---|---|---|---|---|
| Shoza I | Rock | 0.63 g | +433°C | Yes | Yes | Cu U H2O Ir | – |
| ↳Shoza I-a | Barren | 0.10 g | +427°C | None | Yes | He-3 Fe Yb | – |
| Shoza II | Rock | 1.52 g | +33°C | Yes | Yes | Cl Cu Pb Ni H2O Co Ag | 15 |
| ↳Shoza II-a | Rock | 0.42 g | +33°C | Yes | Yes | Al Cl He-3 Ni U H2O SiH3Cl Co | – |
| Shoza III | Rock | 1.25 g | +21°C | Yes | Yes | Al Cl Cu Pb H2O SiH3Cl F Li | 18 |
| ↳Shoza III-a | Barren | 0.16 g | +21°C | Yes | Yes | Al He-3 Be Nd | – |
| Shoza IV | Rock | 1.64 g | +8°C | Yes | Yes | Ar Pb Ni H2O C6Hn Co R-COOH Pt | 7 |
| Shoza V | Rock | 1.48 g | -17°C | Yes | Yes | Ar Cu Pb H2O F W R-COOH | 2 |
| Shoza VI | Ice G. | 1.39 g | -184°C | None | No | – | |
| ↳Shoza VI-a | Ice | 0.12 g | -182°C | None | Yes | Cu H2O | – |
| Shoza VII | Gas G. | 5.88 g | -196°C | None | No | – | |
| ↳Shoza VII-a | Rock | 0.37 g | -193°C | Yes | Yes | Al Cu He-3 Pb H2O F W | – |
| ↳Shoza VII-b | Rock | 0.36 g | -197°C | Yes | Yes | Al He-3 Pb Ni H2O | – |
| ↳Shoza VII-c | Rock | 0.46 g | +13°C | Yes | Yes | Al Pb Ni H2O Be Co Eu Pd | – |
| Shoza VIII | Ice G. | 1.20 g | -204°C | None | No | – | |
| ↳Shoza VIII-a | Ice | 0.32 g | -204°C | None | Yes | Ni H2O | – |
| ↳Shoza VIII-b | Rock | 0.39 g | -204°C | Yes | Yes | Al Cu He-3 Fe H2O Be F Au | – |
| ↳Shoza VIII-c | Ice | 0.05 g | -204°C | None | Yes | Ar H2O C6Hn | – |
| ↳Shoza VIII-d | Rock | 0.66 g | -18°C | Yes | Yes | Cl Pb Ni U H2O Co Ir Pd | – |
| Shoza IX | Ice | 0.08 g | -217°C | None | Yes | Cl H2O SiH3Cl | – |
Resources
Deposits anywhere in the system
Al Aluminum
Ar Argon
Cl Chlorine
Cu Copper
He-3 Helium-3
Fe Iron
Pb Lead
Ni Nickel
U Uranium
H2O Water
C6Hn Benzene
Be Beryllium
SiH3Cl Chlorosilanes
Co Cobalt
F Fluorine
Ir Iridium
Ag Silver
W Tungsten
R-COOH Carboxylic Acids
Au Gold
Li Lithium
Nd Neodymium
Pt Platinum
Eu Europium
Pd Palladium
Yb Ytterbium