All PlanetsBeta Ternion II
Beta Ternion II
Starfield Planet
Beta Ternion II is a rocky planet in Starfield, the 2nd of 3 planets in the Beta Ternion system, recommended for level 40.
It can be landed on and has 8 biomes. It has 8 mineral deposits, and its flora and fauna yield 15 more resources.
It has 1.34 g gravity, a surface temperature of +17°C, an atmosphere and a very strong magnetosphere. A day lasts 20 hours and a year 1,451 local days. It has a radius of 6,892 km, a mass of 1.564 Earth masses and a density of 6.81 g/cm³. It hosts life.
System Map
Beta Ternion II in the Beta Ternion system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
22% of the surface Deposits
H2O Water common
Volcanic
10% of the surface Deposits
U Uranium common
| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Star Bloom Root | S Spice | Uncommon | 100% |
| Cliff Laurel | S Stimulant | Exotic | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Wiggler Scavenger | S Sealant | Fluids · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Beetle Scavenger | S Structural | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Glider Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Stonewalker Scavenger | B Biosuppressant | Gland · kill to harvest | Omnivore | Predator - Fearless | No |
| Flocking Geckon Scavenger | A Amino Acids | Fluids | Omnivore | Prey - Basic | No |
Mountains
10% of the surface MountainDeposits
Fe Iron common
| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Cliff Laurel | S Stimulant | Exotic | 50% |
| Star Bloom Root | S Spice | Uncommon | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Wiggler Scavenger | S Sealant | Fluids · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Beetle Scavenger | S Structural | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Glider Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Stonewalker Scavenger | B Biosuppressant | Gland · kill to harvest | Omnivore | Predator - Fearless | No |
| Flocking Geckon Scavenger | A Amino Acids | Fluids | Omnivore | Prey - Basic | No |
Frozen Plains
18% of the surface Polar| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Wiggler Scavenger | S Sealant | Fluids · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Glider Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
Deciduous Forest
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Star Bloom Root | S Spice | Uncommon | 100% |
| Cliff Laurel | S Stimulant | Exotic | 50% |
| Fallen Star Palm | N Nutrient | Common | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Wiggler Scavenger | S Sealant | Fluids · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Glider Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Landshark | A Adhesive | Fluids · kill to harvest | Carnivore | Predator - Fearless | No |
| Pack Lionbear | T Toxin | Gland · kill to harvest | Carnivore | Predator - Territorial | No |
| Brainsprout Grazer | A Analgesic | Tissue · kill to harvest | Herbivorous | Prey - Curious/Skittish | No |
| Tongueface Herbivore | M Membrane | Gland · kill to harvest | Frugivore | Prey - Basic | No |
Savanna
10% of the surface Deposits
H2O Water common
| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Fallen Star Palm | N Nutrient | Common | 100% |
| Sage Shrub | M Metabolic Agent | Common | 100% |
| Tundra Vine | H Hallucinogen | Rare | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Wiggler Scavenger | S Sealant | Fluids · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Beetle Scavenger | S Structural | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Glider Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Stonewalker Scavenger | B Biosuppressant | Gland · kill to harvest | Omnivore | Predator - Fearless | No |
| Flocking Geckon Scavenger | A Amino Acids | Fluids | Omnivore | Prey - Basic | No |
Sandy Desert
10% of the surface Deposits
U Uranium common
| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Fallen Star Palm | N Nutrient | Common | 50% |
| Sage Shrub | M Metabolic Agent | Common | 50% |
| Tundra Vine | H Hallucinogen | Rare | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Wiggler Scavenger | S Sealant | Fluids · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Beetle Scavenger | S Structural | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Glider Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Stonewalker Scavenger | B Biosuppressant | Gland · kill to harvest | Omnivore | Predator - Fearless | No |
| Flocking Geckon Scavenger | A Amino Acids | Fluids | Omnivore | Prey - Basic | No |
Hills
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Tundra Vine | H Hallucinogen | Rare | 50% |
| Crimson Gibbet | F Fiber | Common | 100% |
| Star Bloom Root | S Spice | Uncommon | 20% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Wiggler Scavenger | S Sealant | Fluids · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Beetle Scavenger | S Structural | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Glider Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Stonewalker Scavenger | B Biosuppressant | Gland · kill to harvest | Omnivore | Predator - Fearless | No |
| Flocking Geckon Scavenger | A Amino Acids | Fluids | Omnivore | Prey - Basic | No |