All PlanetsVesta
Vesta
Starfield Planet
Vesta is a rocky planet in Starfield, the 2nd of 8 planets in the Lunara system, recommended for level 25 to 35.
It can be landed on and has 7 biomes. It has 8 mineral deposits, and its flora and fauna yield 9 more resources. It has one moon, Vesta Lunaris.
It has 0.63 g gravity, a surface temperature of +5°C, an atmosphere and a weak magnetosphere. A day lasts 43 hours and a year 196 local days. It has a radius of 6,081 km, a mass of 0.573 Earth masses and a density of 3.63 g/cm³. It hosts life.
System Map
Vesta in the Lunara system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
31% of the surface Deposits
H2O Water common
Volcanic
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Arc Root | T Toxin | Common | 90% |
| Aurora Palm | F Fiber | Common | 80% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Noid Filterer | T Toxin | Carapace · kill to harvest | Filter-Feeder | Prey - Curious/Skittish | Yes |
| Gossamer Filterer | S Sealant | Tissue | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Pack Ankylosaurus | O Ornamental | Carapace · kill to harvest | Carnivore | Predator - Wary | No |
| Herding Lockjaw Grazer | M Metabolic Agent | Tissue · kill to harvest | Herbivorous | Prey - Basic | Yes |
Savanna
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Broken Heart Vine | S Structural | Common | 100% |
| Spitting Pokeweed | N Nutrient | Common | 90% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grabber Grazer | M Metabolic Agent | Gland · kill to harvest | Ruminant | Prey - Curious/No Warn or Flee | Yes |
| Gossamer Filterer | S Sealant | Tissue | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Hunting Bonefrill Stalker | A Analgesic | Fluids · kill to harvest | Carnivore | Predator - Fearless | No |
| Exocrawler Scavenger | M Membrane | Gland · kill to harvest | Omnivore | Prey - Territorial | Yes |
Mountains
10% of the surface Mountain| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Aurora Palm | F Fiber | Common | 100% |
| Arc Root | T Toxin | Common | 90% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Noid Filterer | T Toxin | Carapace · kill to harvest | Filter-Feeder | Prey - Curious/Skittish | Yes |
| Gossamer Filterer | S Sealant | Tissue | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Pack Ankylosaurus | O Ornamental | Carapace · kill to harvest | Carnivore | Predator - Wary | No |
| Herding Lockjaw Grazer | M Metabolic Agent | Tissue · kill to harvest | Herbivorous | Prey - Basic | Yes |
Frozen Plains
24% of the surface Polar| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Gossamer Filterer | S Sealant | Tissue | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
Plateau
5% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Arc Root | T Toxin | Common | 100% |
| Aurora Palm | F Fiber | Common | 90% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Noid Filterer | T Toxin | Carapace · kill to harvest | Filter-Feeder | Prey - Curious/Skittish | Yes |
| Gossamer Filterer | S Sealant | Tissue | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Pack Ankylosaurus | O Ornamental | Carapace · kill to harvest | Carnivore | Predator - Wary | No |
| Herding Lockjaw Grazer | M Metabolic Agent | Tissue · kill to harvest | Herbivorous | Prey - Basic | Yes |
Deciduous Forest
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Spitting Pokeweed | N Nutrient | Common | 100% |
| Broken Heart Vine | S Structural | Common | 75% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grabber Grazer | M Metabolic Agent | Gland · kill to harvest | Ruminant | Prey - Curious/No Warn or Flee | Yes |
| Gossamer Filterer | S Sealant | Tissue | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Hunting Bonefrill Stalker | A Analgesic | Fluids · kill to harvest | Carnivore | Predator - Fearless | No |
| Exocrawler Scavenger | M Membrane | Gland · kill to harvest | Omnivore | Prey - Territorial | Yes |