Ternion III
Starfield Planet
Ternion III is a rocky planet in Starfield, the 3rd of 9 planets in the Alpha Ternion system, recommended for level 60.
It can be landed on and its surface is 7 biomes. It has 7 mineral deposits, and its flora and fauna yield 12 more resources. 9 plants and 9 creatures live on it. It has one moon, Ternion III-a.
It has 1.44 g gravity, a surface temperature of +5°C, an atmosphere and a very strong magnetosphere. A day lasts 10 hours and a year 453 local days. It has a radius of 8,167 km, a mass of 2.361 Earth masses and a density of 6.17 g/cm³. It hosts life.
System Map
Ternion III in the Alpha Ternion system. Click any other body for its page.
Resources
Flora
Every plant on Ternion III, with what it yields here. Rarity is the gathering rarity; frequency is how often the plant shows up where its biome does.
| Plant | Yields | Rarity | Frequency | Biomes |
|---|---|---|---|---|
| Cliffberry | Exotic | 25-100% | Mountains, Volcanic | |
| Duster Shrub | Common | 25-100% | Mountains, Volcanic | |
| Explorer's Coleus | Common | 90-100% | Coniferous Forest, Deciduous Forest | |
| Fallen Star Palm | Common | 100% | Savanna | |
| Forest Wisp | Uncommon | 25-100% | Coniferous Forest, Deciduous Forest | |
| Golden Creeper | Common | 50-100% | Coniferous Forest, Deciduous Forest | |
| Mountain Silkweed | Common | 25-100% | Mountains, Volcanic | |
| Spitting Goatweed | Common | 100% | Savanna | |
| Spitting Pokeweed | Exotic | 25-100% | Coniferous Forest, Deciduous Forest |
Fauna
Every creature on Ternion III. Open one for its species page and the planet's other variants.
| Creature | Resource | Harvest | Diet | Temperament | Biomes |
|---|---|---|---|---|---|
| Carasnail Geophage | O Ornamental | Carapace · kill to harvest | Geophage | Prey - Always Flees | Mountains, Deciduous Forest |
| Flocking Eyespine Scavengerdomesticable | N Nutrient | Fluids | Omnivore | Prey - Curious/Skittish | Savanna, Volcanic |
| Flocking Leafbug Filtererdomesticable | P Polymer | Carapace | Filter-Feeder | Prey - Territorial | Coniferous Forest, Deciduous Forest |
| Flocking Scepter Filtererdomesticable | S Spice | Fluids · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | Mountains, Deciduous Forest |
| Grabber Grazer | N Nutrient | Tissue · kill to harvest | Ruminant | Prey - Always Flees | Savanna, Volcanic |
| Herding Blistercrab Grazerdomesticable | S Sealant | Carapace · kill to harvest | Ruminant | Prey - Curious/No Warn or Flee | Coniferous Forest, Deciduous Forest |
| Hunting Seabat | A Antimicrobial | Bone | Carnivore | Predator - Wary | Mountains, Deciduous Forest |
| Pack Bladeback | A Aromatic | Bone · kill to harvest | Carnivore | Predator - Standard | Savanna, Volcanic |
| Pack Crab Stalker | M Metabolic Agent | Tissue · kill to harvest | Carnivore | Predator - Fearless | Coniferous Forest, Deciduous Forest |
Biomes
Each biome covers a share of the surface and has its own deposits, plants and creatures.