All PlanetsBara III
Bara III
Starfield Planet
Bara III is a rocky planet in Starfield, the 3rd of 7 planets in the Bara system, recommended for level 45 to 55.
It can be landed on and has 4 biomes. It has 7 mineral deposits, and its flora and fauna yield 10 more resources. It has one moon, Bara III-a.
It has 0.47 g gravity, a surface temperature of -18°C, an atmosphere and an average magnetosphere. A day lasts 13 hours and a year 1,851 local days. It has a radius of 4,098 km, a mass of 0.193 Earth masses and a density of 3.99 g/cm³. It hosts life.
System Map
Bara III in the Bara system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
40% of the surface Deposits
H2O Water common
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Flocking Exowhale Filterer | A Antimicrobial | Gland · kill to harvest | Filter-Feeder | Prey - Territorial | No |
Frozen Plains
35% of the surface Polar| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Cold Cave Nettle | T Toxin | Common | 100% |
| Nebula Vine | A Analgesic | Rare | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Caterpillar Scavenger | N Nutrient | Fluids · kill to harvest | Omnivore | Prey - Curious/Skittish | Yes |
| Mothwing Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Hunting Brainsquid | A Analgesic | Bone · kill to harvest | Carnivore | Predator - Territorial | No |
| Pack Crabfly | F Fiber | Tissue | Carnivore | Predator - Wary | No |
| Flocking Plateskin Grazer | S Stimulant | Carapace | Herbivorous | Prey - Curious/No Warn or Flee | No |
| Herding Leafstrider Filterer | O Ornamental | Hide · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
Savanna
5% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Spitting Goatweed | S Sealant | Common | 100% |
| Nebula Vine | A Analgesic | Rare | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Grazer | M Metabolic Agent | Carapace | Herbivorous | Prey - Curious/No Warn or Flee | Yes |
| Caterpillar Scavenger | N Nutrient | Fluids · kill to harvest | Omnivore | Prey - Curious/Skittish | Yes |
| Mothwing Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Hunting Brainsquid | A Analgesic | Bone · kill to harvest | Carnivore | Predator - Territorial | No |
| Pack Crabfly | F Fiber | Tissue | Carnivore | Predator - Wary | No |
| Flocking Plateskin Grazer | S Stimulant | Carapace | Herbivorous | Prey - Curious/No Warn or Flee | No |
| Herding Leafstrider Filterer | O Ornamental | Hide · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
Mountains
20% of the surface Mountain| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Nebula Vine | A Analgesic | Rare | 100% |
| Cold Cave Nettle | T Toxin | Common | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Grazer | M Metabolic Agent | Carapace | Herbivorous | Prey - Curious/No Warn or Flee | Yes |
| Mothwing Scavenger | P Pigment | Bone · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Hunting Brainsquid | A Analgesic | Bone · kill to harvest | Carnivore | Predator - Territorial | No |
| Flocking Plateskin Grazer | S Stimulant | Carapace | Herbivorous | Prey - Curious/No Warn or Flee | No |