All PlanetsZosma V-a
Zosma V-a
Starfield Moon
Zosma V-a is a rocky moon in Starfield orbiting Zosma V in the Zosma system, recommended for level 50.
It can be landed on and has 6 biomes. It has 7 mineral deposits, and its flora and fauna yield 9 more resources.
It has 0.49 g gravity, a surface temperature of +20°C and an atmosphere. It has a radius of 4,711 km, a mass of 0.268 Earth masses and a density of 3.66 g/cm³. It hosts extremophile life.
System Map
Zosma V-a in the Zosma system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
25% of the surface Deposits
H2O Water common
Volcanic
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Sweetwater Cactus | N Nutrient | Common | 100% |
| Enduring Bugleweed | S Sealant | Common | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Thorn Scavenger | T Toxin | Hide | Omnivore | Prey - Always Flees | No |
| Gossamer Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Pack Spiderwasp | A Antimicrobial | Fluids · kill to harvest | Carnivore | Predator - Wary | No |
| Hunting Cockroach Stalker | B Biosuppressant | Bone · kill to harvest | Carnivore | Predator - Standard | No |
| Herding Arachnofly Filterer | A Amino Acids | Bone · kill to harvest | Filter-Feeder | Prey - Basic | Yes |
| Herding Octomaggot Geophage | S Structural | Carapace · kill to harvest | Geophage | Prey - Defensive | No |
Mountains
10% of the surface Mountain| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Enduring Bugleweed | S Sealant | Common | 100% |
| Sweetwater Cactus | N Nutrient | Common | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Gossamer Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Pack Spiderwasp | A Antimicrobial | Fluids · kill to harvest | Carnivore | Predator - Wary | No |
| Hunting Cockroach Stalker | B Biosuppressant | Bone · kill to harvest | Carnivore | Predator - Standard | No |
| Herding Octomaggot Geophage | S Structural | Carapace · kill to harvest | Geophage | Prey - Defensive | No |
Savanna
15% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Fallen Star Palm | M Metabolic Agent | Common | 100% |
| Sweetwater Cactus | N Nutrient | Common | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Thorn Scavenger | T Toxin | Hide | Omnivore | Prey - Always Flees | No |
| Gossamer Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Pack Spiderwasp | A Antimicrobial | Fluids · kill to harvest | Carnivore | Predator - Wary | No |
| Hunting Cockroach Stalker | B Biosuppressant | Bone · kill to harvest | Carnivore | Predator - Standard | No |
| Herding Arachnofly Filterer | A Amino Acids | Bone · kill to harvest | Filter-Feeder | Prey - Basic | Yes |
| Herding Octomaggot Geophage | S Structural | Carapace · kill to harvest | Geophage | Prey - Defensive | No |
Rocky Desert
15% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Sweetwater Cactus | N Nutrient | Common | 100% |
| Hecate's Fireleaf | F Fiber | Common | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Thorn Scavenger | T Toxin | Hide | Omnivore | Prey - Always Flees | No |
| Gossamer Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Pack Spiderwasp | A Antimicrobial | Fluids · kill to harvest | Carnivore | Predator - Wary | No |
| Herding Arachnofly Filterer | A Amino Acids | Bone · kill to harvest | Filter-Feeder | Prey - Basic | Yes |
Sandy Desert
25% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Hecate's Fireleaf | F Fiber | Common | 100% |
| Sweetwater Cactus | N Nutrient | Common | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Thorn Scavenger | T Toxin | Hide | Omnivore | Prey - Always Flees | No |
| Gossamer Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Pack Spiderwasp | A Antimicrobial | Fluids · kill to harvest | Carnivore | Predator - Wary | No |
| Hunting Cockroach Stalker | B Biosuppressant | Bone · kill to harvest | Carnivore | Predator - Standard | No |
| Herding Arachnofly Filterer | A Amino Acids | Bone · kill to harvest | Filter-Feeder | Prey - Basic | Yes |
| Herding Octomaggot Geophage | S Structural | Carapace · kill to harvest | Geophage | Prey - Defensive | No |