All PlanetsMagnar
Magnar
Starfield Planet
Magnar is a rocky planet in Starfield, the 2nd of 7 planets in the Delta Pavonis system, recommended for level 25 to 35.
It can be landed on and has 6 biomes. It has 8 mineral deposits, and its flora and fauna yield 10 more resources.
It has 1.21 g gravity, a surface temperature of +40°C, an atmosphere and a weak magnetosphere. A day lasts 48 hours and a year 373 local days. It has a radius of 9,713 km, a mass of 2.83 Earth masses and a density of 4.39 g/cm³. It hosts life.
System Map
Magnar in the Delta Pavonis system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
24% of the surface Deposits
H2O Water common
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Swarming Saturnine | T Toxin | Fluids | Carnivore | Predator - Wary | No |
Swamp
10% of the surface Archipelago| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Crag Root | N Nutrient | Common | 100% |
| Weeping Fireleaf | S Sealant | Common | 100% |
| Twilight Cradleleaf | F Fiber | Common | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | M Metabolic Agent | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Toadface | B Biosuppressant | Bone | Carnivore | Predator - Standard | No |
| Pack Exocrawler | A Adhesive | Tissue · kill to harvest | Carnivore | Predator - Standard | No |
| Swarming Saturnine | T Toxin | Fluids | Carnivore | Predator - Wary | No |
| Herding Bonemane Grazer | M Membrane | Hide | Herbivorous | Prey - Territorial | Yes |
Frozen Plains
6% of the surface Polar| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Star Bloom Root | O Ornamental | Uncommon | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | M Metabolic Agent | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Toadface | B Biosuppressant | Bone | Carnivore | Predator - Standard | No |
| Flocking Horsamander Scavenger | C Cosmetic | Hide · kill to harvest | Omnivore | Prey - Defensive | Yes |
Mountains
20% of the surface Mountain| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Star Bloom Root | O Ornamental | Uncommon | 100% |
| Twilight Cradleleaf | F Fiber | Common | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | M Metabolic Agent | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Toadface | B Biosuppressant | Bone | Carnivore | Predator - Standard | No |
| Pack Exocrawler | A Adhesive | Tissue · kill to harvest | Carnivore | Predator - Standard | No |
| Flocking Horsamander Scavenger | C Cosmetic | Hide · kill to harvest | Omnivore | Prey - Defensive | Yes |
Savanna
25% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Twilight Cradleleaf | F Fiber | Common | 100% |
| Star Bloom Root | O Ornamental | Uncommon | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | M Metabolic Agent | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Toadface | B Biosuppressant | Bone | Carnivore | Predator - Standard | No |
| Pack Exocrawler | A Adhesive | Tissue · kill to harvest | Carnivore | Predator - Standard | No |
| Swarming Saturnine | T Toxin | Fluids | Carnivore | Predator - Wary | No |
| Flocking Horsamander Scavenger | C Cosmetic | Hide · kill to harvest | Omnivore | Prey - Defensive | Yes |
| Herding Bonemane Grazer | M Membrane | Hide | Herbivorous | Prey - Territorial | Yes |
Hills
15% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Twilight Cradleleaf | F Fiber | Common | 75% |
| Star Bloom Root | O Ornamental | Uncommon | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Scavenger | M Metabolic Agent | Carapace · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Hunting Toadface | B Biosuppressant | Bone | Carnivore | Predator - Standard | No |
| Pack Exocrawler | A Adhesive | Tissue · kill to harvest | Carnivore | Predator - Standard | No |
| Flocking Horsamander Scavenger | C Cosmetic | Hide · kill to harvest | Omnivore | Prey - Defensive | Yes |