All Star SystemsIxyll
Ixyll
Starfield Star System
Class G
Ixyll is a class G (G7) star system in Starfield, catalogued as Gl 486.1, recommended for level 40 to 50. It lies 55 LY from SOL. Its habitable zone spans 0.67 to 1.59 AU.
It has 9 planets and 17 moons, 21 of them landable. Deposits of 27 resources exist in the system, and its flora and fauna yield 15 organic resources.
Its closest neighbours are Bara (15 LY), Shoza (15 LY) and Rutherford (17 LY); see nearby systems for more.
System Map
Planets in orbital order, moons stacked under their parent. Dimmed bodies can't be landed on. Click any body for its page.
Planets & Moons
| Body | Type | Gravity | Temp | Atmosphere | Landable | Deposits | Organics |
|---|---|---|---|---|---|---|---|
| Ixyll I | Rock | 0.66 g | +23°C | Yes | Yes | Fe Pb Ni U HnCn Co Ir | – |
| Ixyll II | Rock | 0.74 g | +14°C | Yes | Yes | Cl Cu Fe H2O HnCn SiH3Cl Au Sb | 15 |
| ↳Ixyll II-a | Barren | 0.04 g | +15°C | None | No | – | |
| Ixyll III | Rock | 1.04 g | -80°C | Yes | Yes | Cl Cu Fe H2O SiH3Cl | – |
| ↳Ixyll III-a | Barren | 0.09 g | -81°C | None | Yes | Al He-3 Be Eu | – |
| ↳Ixyll III-b | Rock | 0.65 g | -5°C | Yes | Yes | Al Ar Cl Fe H2O C6Hn Be SiH3Cl | 14 |
| Ixyll IV | Rock | 1.11 g | -108°C | Yes | Yes | Ar Ni U H2O R-COOH Ne | – |
| Ixyll V | Rock | 1.68 g | -134°C | Yes | Yes | Cl Cu Pb H2O F Ag Li | – |
| Ixyll VI | Gas G. | 5.62 g | -188°C | None | No | – | |
| ↳Ixyll VI-a | Ice | 0.34 g | -189°C | Yes | Yes | Cu H2O F | – |
| ↳Ixyll VI-b | Ice | 0.10 g | -191°C | None | Yes | Cu H2O F | – |
| ↳Ixyll VI-c | Rock | 0.49 g | -188°C | Yes | Yes | Al He-3 Fe Pb H2O HnCn Eu | – |
| ↳Ixyll VI-d | Ice | 0.28 g | -189°C | None | Yes | Pb H2O | – |
| ↳Ixyll VI-e | Rock | 0.46 g | +5°C | Yes | Yes | Cl Ni H2O SiH3Cl Co | – |
| Ixyll VII | Ice G. | 1.87 g | -207°C | None | No | – | |
| ↳Ixyll VII-a | Rock | 0.39 g | -192°C | Yes | Yes | Al Cu He-3 U H2O Be F Sb | – |
| ↳Ixyll VII-b | Rock | 0.53 g | -202°C | Yes | Yes | Cu Pb H2O W Au | – |
| ↳Ixyll VII-c | Ice | 0.04 g | -207°C | None | Yes | Cu H2O F | – |
| Ixyll VIII | Gas G. | 2.50 g | -215°C | None | No | – | |
| ↳Ixyll VIII-a | Rock | 0.34 g | -210°C | Yes | Yes | Al He-3 U Be Ir Pu | – |
| ↳Ixyll VIII-b | Ice | 0.06 g | -215°C | None | Yes | Ar H2O | – |
| Ixyll IX | Gas G. | 1.08 g | -218°C | None | No | – | |
| ↳Ixyll IX-a | Ice | 0.36 g | -116°C | Yes | Yes | Ar H2O | – |
| ↳Ixyll IX-b | Ice | 0.22 g | -218°C | None | Yes | Cl H2O SiH3Cl Li | – |
| ↳Ixyll IX-c | Ice | 0.27 g | -218°C | None | Yes | Cu H2O Au | – |
| ↳Ixyll IX-d | Rock | 0.42 g | -214°C | Yes | Yes | Cu U H2O F V | – |
Resources
Deposits anywhere in the system
Al Aluminum
Ar Argon
Cl Chlorine
Cu Copper
He-3 Helium-3
Fe Iron
Pb Lead
Ni Nickel
U Uranium
H2O Water
HnCn Alkanes
C6Hn Benzene
Be Beryllium
SiH3Cl Chlorosilanes
Co Cobalt
F Fluorine
Ir Iridium
Ag Silver
W Tungsten
R-COOH Carboxylic Acids
Au Gold
Li Lithium
V Vanadium
Sb Antimony
Eu Europium
Ne Neon
Pu Plutonium
Organics from flora and fauna