Indum II
Starfield Planet
Indum II is a rocky planet in Starfield, the 2nd of 5 planets in the Indum system, recommended for level 20 to 30.
It can be landed on and its surface is 5 biomes. It has 8 mineral deposits, and its flora and fauna yield 5 more resources. 3 plants and 4 creatures live on it.
It has 1.24 g gravity, a surface temperature of -18°C, an atmosphere and a strong magnetosphere. A day lasts 19 hours and a year 776 local days. It has a radius of 7,958 km, a mass of 1.926 Earth masses and a density of 5.47 g/cm³. It hosts life.
System Map
Indum II in the Indum system. Click any other body for its page.
Resources
Flora
Every plant on Indum II, with what it yields here. Rarity is the gathering rarity; frequency is how often the plant shows up where its biome does.
| Plant | Yields | Rarity | Frequency | Biomes |
|---|---|---|---|---|
| Caelus Pokeweed | Common | 50-100% | Sandy Desert, Swamp | |
| Sweet Canis Vine | Common | 100% | Coniferous Forest | |
| Velvet Bloom | Common | 15-100% | Coniferous Forest, Sandy Desert, Swamp |
Fauna
Every creature on Indum II. Open one for its species page and the planet's other variants.
| Creature | Resource | Harvest | Diet | Temperament | Biomes |
|---|---|---|---|---|---|
| Herding Sawhead Grazer | N Nutrient | Fluids · kill to harvest | Herbivorous | Prey - Basic | Ocean, Swamp |
| Hunting Trapmaw | N Nutrient | Tissue · kill to harvest | Carnivore | Predator - Standard | Coniferous Forest, Sandy Desert, Swamp |
| Milliwhale Filterer | T Toxin | Gland · kill to harvest | Filter-Feeder | Prey - Curious/Skittish | Frozen Volcanic, Coniferous Forest, Sandy Desert, Swamp |
| Toadface Grazer | A Analgesic | Fluids | Herbivorous | Prey - Basic | Coniferous Forest, Sandy Desert, Swamp |
Biomes
Each biome covers a share of the surface and has its own deposits, plants and creatures.