Freya III
Starfield Planet
Freya III is a rocky planet in Starfield, the 3rd of 9 planets in the Freya system, recommended for level 40 to 50.
It can be landed on and its surface is 6 biomes. It has 8 mineral deposits, and its flora and fauna yield 11 more resources. 6 plants and 7 creatures live on it.
It has 0.82 g gravity, a surface temperature of +36°C, an atmosphere and an average magnetosphere. A day lasts 19 hours and a year 456 local days. It has a radius of 6,419 km, a mass of 0.836 Earth masses and a density of 4.5 g/cm³. It hosts life.
System Map
Freya III in the Freya system. Click any other body for its page.
Resources
Flora
Every plant on Freya III, with what it yields here. Rarity is the gathering rarity; frequency is how often the plant shows up where its biome does.
| Plant | Yields | Rarity | Frequency | Biomes |
|---|---|---|---|---|
| Blue Weeping Shrub | Uncommon | 50-100% | Deciduous Forest, Tropical Forest, Mountains | |
| Boreas Root | Uncommon | 50-100% | Frozen Mountains, Mountains | |
| Fire Rose | Rare | 50-100% | Wetlands, Deciduous Forest, Tropical Forest | |
| Mire Root | Common | 50-100% | Wetlands, Tropical Forest | |
| Spitting Pokeweed | Uncommon | 25-100% | Wetlands, Deciduous Forest, Tropical Forest, Mountains | |
| Star Bloom Root | Common | 50-100% | Deciduous Forest, Mountains |
Fauna
Every creature on Freya III. Open one for its species page and the planet's other variants.
| Creature | Resource | Harvest | Diet | Temperament | Biomes |
|---|---|---|---|---|---|
| Flocking Crab Herbivore | N Nutrient | Tissue · kill to harvest | Frugivore | Prey - Territorial | Wetlands, Tropical Forest |
| Herding Dodo Scavenger | A Analgesic | Gland · kill to harvest | Omnivore | Prey - Territorial | Deciduous Forest, Tropical Forest, Mountains |
| Herding Sunflower Filterer | F Fiber | Tissue | Filter-Feeder | Prey - Basic | Deciduous Forest, Mountains |
| Hexohermit | S Sealant | Gland · kill to harvest | Carnivore | – | Wetlands, Deciduous Forest, Tropical Forest, Mountains |
| Hexohermit Cataxi Ranged | S Sealant | Gland · kill to harvest | Carnivore | – | Wetlands, Deciduous Forest, Tropical Forest, Mountains |
| Metropus Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Frozen Mountains, Wetlands, Deciduous Forest, Tropical Forest, Mountains |
| Morningstar Filterer | P Polymer | Carapace | Filter-Feeder | Prey - Territorial | Ocean |
Biomes
Each biome covers a share of the surface and has its own deposits, plants and creatures.