All FloraBlue Weeping Shrub
Blue Weeping Shrub
Starfield Flora
Blue Weeping Shrub is a plant in Starfield that grows on 7 planets across 7 systems, in 7 biome types. It can be grown in an outpost greenhouse.
By default it yields Fiber, though planets override that: it is harvested for 6 different resources across its planets.
Yields
What Blue Weeping Shrub can be harvested for. The count is how many planets it yields that resource on.
Where It Grows
7 planets across 7 systems. Rarity is the gathering rarity of that resource there; frequency is how often the plant shows up where the biome does.
Narion LV 1
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Sumati | Coniferous Forest | H Hypercatalyst | Exotic | 50% |
| Sumati | Deciduous Forest | H Hypercatalyst | Exotic | 100% |
| Sumati | Mountains | H Hypercatalyst | Exotic | 25% |
Eta Cassiopeia LV 20
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Cassiopeia I | Deciduous Forest | C Cosmetic | Uncommon | 25% |
Groombridge LV 25
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Groombridge VIII-a | Coniferous Forest | A Aromatic | Rare | 50% |
| Groombridge VIII-a | Deciduous Forest | A Aromatic | Rare | 100% |
| Groombridge VIII-a | Savanna | A Aromatic | Rare | 25% |
| Groombridge VIII-a | Tropical Forest | A Aromatic | Rare | 100% |
Nemeria LV 35
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Nemeria IV-a | Coniferous Forest | N Nutrient | Common | 80% |
| Nemeria IV-a | Deciduous Forest | N Nutrient | Common | 100% |
| Nemeria IV-a | Savanna | N Nutrient | Common | 20% |
| Nemeria IV-a | Swamp | N Nutrient | Common | 80% |
Freya LV 40
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Freya III | Deciduous Forest | M Membrane | Uncommon | 100% |
| Freya III | Mountains | M Membrane | Uncommon | 50% |
| Freya III | Tropical Forest | M Membrane | Uncommon | 50% |
Ixyll LV 40
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Ixyll III-b | Deciduous Forest | A Analgesic | Rare | 100% |
| Ixyll III-b | Mountains | A Analgesic | Rare | 25% |
| Ixyll III-b | Swamp | A Analgesic | Rare | 50% |
| Ixyll III-b | Wetlands | A Analgesic | Rare | 25% |
Algorab LV 70
| Planet | Biome | Yields | Rarity | Frequency |
|---|---|---|---|---|
| Algorab III-b | Coniferous Forest | N Nutrient | Common | 50% |
| Algorab III-b | Deciduous Forest | N Nutrient | Common | 100% |