All PlanetsBannoc II
Bannoc II
Starfield Planet
Bannoc II is a rocky planet in Starfield, the 2nd of 4 planets in the Bannoc system, recommended for level 50.
It can be landed on and has 6 biomes. It has 8 mineral deposits, and its flora and fauna yield 7 more resources.
It has 0.91 g gravity, a surface temperature of +12°C, an atmosphere and a weak magnetosphere. A day lasts 45 hours and a year 294 local days. It has a radius of 8,366 km, a mass of 1.577 Earth masses and a density of 3.84 g/cm³. It hosts life.
System Map
Bannoc II in the Bannoc system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
From fauna
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
39% of the surface Deposits
H2O Water common
Volcanic
5% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Cliffberry | S Structural | Common | 75% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Coralheart Filterer | T Toxin | Fluids | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Pearl Filterer | N Nutrient | Tissue · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Hunting Shardhopper | O Ornamental | Tissue · kill to harvest | Carnivore | Predator - Fearless | Yes |
| Herding Coralbug Filterer | M Membrane | Carapace · kill to harvest | Filter-Feeder | Prey - Territorial | Yes |
| Herding Coralcrawler Filterer | S Sealant | Gland | Filter-Feeder | Prey - Basic | Yes |
Mountains
10% of the surface Mountain No mineral deposits in this biome.
| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Cliffberry | S Structural | Common | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Coralheart Filterer | T Toxin | Fluids | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Pearl Filterer | N Nutrient | Tissue · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Hunting Shardhopper | O Ornamental | Tissue · kill to harvest | Carnivore | Predator - Fearless | Yes |
| Herding Coralbug Filterer | M Membrane | Carapace · kill to harvest | Filter-Feeder | Prey - Territorial | Yes |
| Herding Coralcrawler Filterer | S Sealant | Gland | Filter-Feeder | Prey - Basic | Yes |
Deciduous Forest
10% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Leafy Morningstar | M Membrane | Uncommon | 100% |
| Starpod Silkweed | F Fiber | Common | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Coralheart Filterer | T Toxin | Fluids | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Pearl Filterer | N Nutrient | Tissue · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Hunting Shardhopper | O Ornamental | Tissue · kill to harvest | Carnivore | Predator - Fearless | Yes |
| Herding Coralbug Filterer | M Membrane | Carapace · kill to harvest | Filter-Feeder | Prey - Territorial | Yes |
| Herding Coralcrawler Filterer | S Sealant | Gland | Filter-Feeder | Prey - Basic | Yes |
Frozen Plains
21% of the surface Polar| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Coralheart Filterer | T Toxin | Fluids | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Pearl Filterer | N Nutrient | Tissue · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Hunting Shardhopper | O Ornamental | Tissue · kill to harvest | Carnivore | Predator - Fearless | Yes |
| Herding Coralcrawler Filterer | S Sealant | Gland | Filter-Feeder | Prey - Basic | Yes |
Savanna
15% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Starpod Silkweed | F Fiber | Common | 100% |
| Leafy Morningstar | M Membrane | Uncommon | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Pearl Filterer | N Nutrient | Tissue · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Herding Coralbug Filterer | M Membrane | Carapace · kill to harvest | Filter-Feeder | Prey - Territorial | Yes |