All PlanetsKatydid I-a
Katydid I-a
Starfield Moon
Katydid I-a is a rocky moon in Starfield orbiting Katydid I in the Katydid system, recommended for level 75.
It can be landed on and has 6 biomes. It has 8 mineral deposits, and its flora and fauna yield 8 more resources.
It has 0.48 g gravity, a surface temperature of +33°C and an atmosphere. It has a radius of 4,210 km, a mass of 0.209 Earth masses and a density of 4.01 g/cm³. It hosts extremophile life.
System Map
Katydid I-a in the Katydid system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
From fauna
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
65% of the surface Deposits
H2O Water common
Deciduous Forest
5% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Jagged Heart leaf | N Nutrient | Common | 100% |
| Spiny Ghost Cactus | S Sealant | Common | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Centiskull Herbivore | T Toxin | Gland | Frugivore | Prey - Curious/Skittish | No |
| Pack Cricket | P Pigment | Bone | Carnivore | Predator - Territorial | No |
| Herding Lacraia Grazer | M Metabolic Agent | Carapace · kill to harvest | Herbivorous | Prey - Defensive | No |
| Herding Cutterhead Herbivore | C Cosmetic | Hide · kill to harvest | Xylophage | Prey - Basic | No |
Volcanic
10% of the surface Deposits
U Uranium common
| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Spiny Ghost Cactus | S Sealant | Common | 100% |
| Jagged Heart leaf | N Nutrient | Common | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Centiskull Herbivore | T Toxin | Gland | Frugivore | Prey - Curious/Skittish | No |
| Pack Cricket | P Pigment | Bone | Carnivore | Predator - Territorial | No |
| Herding Lacraia Grazer | M Metabolic Agent | Carapace · kill to harvest | Herbivorous | Prey - Defensive | No |
| Herding Cutterhead Herbivore | C Cosmetic | Hide · kill to harvest | Xylophage | Prey - Basic | No |
Wetlands
10% of the surface Swamp| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Split Leaf Watercress | O Ornamental | Uncommon | 100% |
| Festering Junglecreep | S Structural | Common | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Centiskull Herbivore | T Toxin | Gland | Frugivore | Prey - Curious/Skittish | No |
| Pack Cricket | P Pigment | Bone | Carnivore | Predator - Territorial | No |
| Herding Lacraia Grazer | M Metabolic Agent | Carapace · kill to harvest | Herbivorous | Prey - Defensive | No |
| Herding Cutterhead Herbivore | C Cosmetic | Hide · kill to harvest | Xylophage | Prey - Basic | No |
Tropical Forest
5% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Festering Junglecreep | S Structural | Common | 100% |
| Split Leaf Watercress | O Ornamental | Uncommon | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Centiskull Herbivore | T Toxin | Gland | Frugivore | Prey - Curious/Skittish | No |
| Pack Cricket | P Pigment | Bone | Carnivore | Predator - Territorial | No |
| Herding Lacraia Grazer | M Metabolic Agent | Carapace · kill to harvest | Herbivorous | Prey - Defensive | No |
| Herding Cutterhead Herbivore | C Cosmetic | Hide · kill to harvest | Xylophage | Prey - Basic | No |
Mountains
5% of the surface Mountain| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Spiny Ghost Cactus | S Sealant | Common | 90% |
| Jagged Heart leaf | N Nutrient | Common | 30% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Centiskull Herbivore | T Toxin | Gland | Frugivore | Prey - Curious/Skittish | No |
| Pack Cricket | P Pigment | Bone | Carnivore | Predator - Territorial | No |
| Herding Lacraia Grazer | M Metabolic Agent | Carapace · kill to harvest | Herbivorous | Prey - Defensive | No |
| Herding Cutterhead Herbivore | C Cosmetic | Hide · kill to harvest | Xylophage | Prey - Basic | No |