All PlanetsHeinlein VI-a
Heinlein VI-a
Starfield Moon
Heinlein VI-a is a rocky moon in Starfield orbiting Heinlein VI in the Heinlein system, recommended for level 45 to 55.
It can be landed on and has 5 biomes. It has 8 mineral deposits, and its flora and fauna yield 3 more resources.
It has 0.53 g gravity, a surface temperature of +23°C and an atmosphere. It has a radius of 4,535 km, a mass of 0.266 Earth masses and a density of 4.07 g/cm³. It hosts extremophile life.
System Map
Heinlein VI-a in the Heinlein system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
From fauna
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Ocean
65% of the surface Deposits
H2O Water common
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Herding Kronosaurus Filterer | S Structural | Bone · kill to harvest | Filter-Feeder | Prey - Basic | No |
Deciduous Forest
15% of the surface Deposits
Cl Chlorine common
Ni Nickel common
H2O Water common
SiH3Cl Chlorosilanes uncommon
Co Cobalt uncommon
Pd Palladium exotic
Xe Xenon exotic
| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Phoenix Briar | N Nutrient | Common | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Filterer | T Toxin | Fluids | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Cassowary Grazer | N Nutrient | Gland · kill to harvest | Herbivorous | Prey - Curious/No Warn or Flee | No |
| Hunting Shieldshell | N Nutrient | Tissue · kill to harvest | Carnivore | Predator - Territorial | No |
| Herding Boneback Filterer | S Structural | Bone · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
Tropical Forest
5% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Phoenix Briar | N Nutrient | Common | 25% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Filterer | T Toxin | Fluids | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Cassowary Grazer | N Nutrient | Gland · kill to harvest | Herbivorous | Prey - Curious/No Warn or Flee | No |
| Hunting Shieldshell | N Nutrient | Tissue · kill to harvest | Carnivore | Predator - Territorial | No |
| Herding Boneback Filterer | S Structural | Bone · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
Hills
5% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Phoenix Briar | N Nutrient | Common | 50% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Filterer | T Toxin | Fluids | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Cassowary Grazer | N Nutrient | Gland · kill to harvest | Herbivorous | Prey - Curious/No Warn or Flee | No |
| Hunting Shieldshell | N Nutrient | Tissue · kill to harvest | Carnivore | Predator - Territorial | No |
| Herding Boneback Filterer | S Structural | Bone · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
Rocky Desert
10% of the surface Deposits
Pb Lead common
| Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Phoenix Briar | N Nutrient | Common | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Beetle Filterer | T Toxin | Fluids | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Cassowary Grazer | N Nutrient | Gland · kill to harvest | Herbivorous | Prey - Curious/No Warn or Flee | No |
| Hunting Shieldshell | N Nutrient | Tissue · kill to harvest | Carnivore | Predator - Territorial | No |
| Herding Boneback Filterer | S Structural | Bone · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |