All Star SystemsLeonis
Leonis
Starfield Star System
Class F
Leonis is a class F (F2) star system in Starfield, recommended for level 65. It lies 77 LY from SOL. Its habitable zone spans 2.43 to 5.56 AU.
It has 9 planets and 8 moons, 14 of them landable. Deposits of 23 resources exist in the system, and its flora and fauna yield 13 organic resources.
Its closest neighbours are Charybdis (5.8 LY), Zosma (22 LY) and Zelazny (33 LY); see nearby systems for more.
System Map
Planets in orbital order, moons stacked under their parent. Dimmed bodies can't be landed on. Click any body for its page.
Planets & Moons
| Body | Type | Gravity | Temp | Atmosphere | Landable | Deposits | Organics |
|---|---|---|---|---|---|---|---|
| Leonis I | Rock | 0.89 g | +524°C | Yes | Yes | Al Cl He-3 Pb U Be Ag Nd | – |
| ↳Leonis I-a | Barren | 0.08 g | +512°C | None | Yes | Al He-3 Be Nd | – |
| ↳Leonis I-b | Rock | 0.35 g | +531°C | Yes | Yes | Al He-3 Pb Ni U Co Ag | – |
| Leonis II | Rock | 0.48 g | +317°C | Yes | Yes | Al He-3 Pb U Be Ag Hg | – |
| ↳Leonis II-a | Barren | 0.08 g | +306°C | None | Yes | He-3 Fe | – |
| Leonis III | Rock | 0.80 g | +40°C | Yes | Yes | U H2O Ir Pu | 11 |
| Leonis IV | Rock | 0.52 g | +25°C | Yes | Yes | Cl Fe Ni H2O HnCn SiH3Cl Co Pt | 7 |
| Leonis V | Rock | 0.61 g | +14°C | Yes | Yes | Ar Cl Fe H2O HnCn C6Hn SiH3Cl Li | 9 |
| ↳Leonis V-a | Barren | 0.04 g | +11°C | None | No | – | |
| Leonis VI | Ice G. | 1.37 g | -113°C | None | No | – | |
| ↳Leonis VI-a | Ice | 0.16 g | -111°C | None | Yes | Pb H2O Ag | – |
| Leonis VII | Rock | 0.82 g | -159°C | Yes | Yes | Ar Fe Ni U H2O C6Hn Co | – |
| Leonis VIII | Ice G. | 1.71 g | -183°C | None | No | – | |
| ↳Leonis VIII-a | Rock | 0.51 g | -147°C | Yes | Yes | Cl Cu Pb H2O Ag | 1 |
| ↳Leonis VIII-b | Ice | 0.15 g | -183°C | None | Yes | Ni H2O | – |
| ↳Leonis VIII-c | Rock | 0.70 g | -18°C | Yes | Yes | Ar Cl Fe H2O HnCn Yb | – |
| Leonis IX | Ice | 0.14 g | -197°C | None | Yes | Ni H2O Co | – |
Resources
Deposits anywhere in the system
Organics from flora and fauna