All PlanetsVa'ruun'kai
Va'ruun'kai
Starfield Moon
Va'ruun'kai is a moon in Starfield orbiting Kavnyk I in the Kavnyk system, recommended for level 35.
It can be landed on and has 3 biomes. It has 6 mineral deposits, and its flora and fauna yield 6 more resources.
It has 1.00 g gravity, a surface temperature of +6°C and no atmosphere. A day lasts 19 hours. It has a radius of 7,248 km and a mass of 1.112 Earth masses.
System Map
Va'ruun'kai in the Kavnyk system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From flora
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Rocky Desert
30% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Halepod | S Sealant | Common | 100% |
| Pendentleaf | L Lubricant | Exotic | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Nautiloos Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Grub Grazer | L Lubricant | Fluids | Herbivorous | Prey - Curious/No Warn or Flee | Yes |
| Nautilus Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Hunting Bonecrest | A Adhesive | Gland · kill to harvest | Carnivore | Predator - No Warn | No |
| Female Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Kid Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Male Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Herding Bladeback Grazer | M Membrane | Tissue · kill to harvest | Herbivorous | Prey - Curious/Foolhardy | No |
Frozen Craters
15% of the surface Polar| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Nautiloos Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Grub Grazer | L Lubricant | Fluids | Herbivorous | Prey - Curious/No Warn or Flee | Yes |
| Nautilus Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Hunting Bonecrest | A Adhesive | Gland · kill to harvest | Carnivore | Predator - No Warn | No |
| Female Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Kid Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Male Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Herding Bladeback Grazer | M Membrane | Tissue · kill to harvest | Herbivorous | Prey - Curious/Foolhardy | No |
Sandy Desert
55% of the surface | Flora | Resource | Rarity | Frequency |
|---|---|---|---|
| Halepod | S Sealant | Common | 100% |
| Pendentleaf | L Lubricant | Exotic | 100% |
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Nautiloos Scavenger | M Metabolic Agent | Gland · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | Yes |
| Grub Grazer | L Lubricant | Fluids | Herbivorous | Prey - Curious/No Warn or Flee | Yes |
| Nautilus Scavenger | N Nutrient | Tissue · kill to harvest | Omnivore | Prey - Curious/No Warn or Flee | No |
| Hunting Bonecrest | A Adhesive | Gland · kill to harvest | Carnivore | Predator - No Warn | No |
| Female Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Kid Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Male Groat | N Nutrient | Fluids | Ruminant | Prey - Curious/No Warn or Flee | No |
| Herding Bladeback Grazer | M Membrane | Tissue · kill to harvest | Herbivorous | Prey - Curious/Foolhardy | No |