All PlanetsFeynman I
Feynman I
Starfield Planet
Feynman I is a rocky planet in Starfield, the 1st of 9 planets in the Feynman system, recommended for level 55.
It can be landed on and has 5 biomes. It has 8 mineral deposits, and its flora and fauna yield 3 more resources.
It has 0.64 g gravity, a surface temperature of +598°C, an atmosphere and no magnetosphere. A year 61 local days. It has a radius of 6,183 km, a mass of 0.604 Earth masses and a density of 3.65 g/cm³. It hosts life.
System Map
Feynman I in the Feynman system. Click any other body for its page.
Resources
Mineral deposits (band = how rich the deposit is here)
From fauna
Biomes
Each biome covers a share of the surface and hosts its own deposits, plants, and creatures. Flora frequency is how often the plant shows up where the biome does.
Volcanic
35% of the surface | Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grub Filterer | T Toxin | Gland · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Crag Sprinter | C Cosmetic | Hide · kill to harvest | Carnivore | Predator - Fearless | No |
| Stonewalker Geophage | S Structural | Bone · kill to harvest | Geophage | Prey - Basic | No |
Mountains
15% of the surface Mountain No mineral deposits in this biome.
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grub Filterer | T Toxin | Gland · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Crag Sprinter | C Cosmetic | Hide · kill to harvest | Carnivore | Predator - Fearless | No |
| Stonewalker Geophage | S Structural | Bone · kill to harvest | Geophage | Prey - Basic | No |
Plateau
10% of the surface | Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grub Filterer | T Toxin | Gland · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Crag Sprinter | C Cosmetic | Hide · kill to harvest | Carnivore | Predator - Fearless | No |
| Stonewalker Geophage | S Structural | Bone · kill to harvest | Geophage | Prey - Basic | No |
Hills
15% of the surface No mineral deposits in this biome.
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grub Filterer | T Toxin | Gland · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Crag Sprinter | C Cosmetic | Hide · kill to harvest | Carnivore | Predator - Fearless | No |
| Stonewalker Geophage | S Structural | Bone · kill to harvest | Geophage | Prey - Basic | No |
Sandy Desert
25% of the surface Deposits
Cl Chlorine common
U Uranium common
SiH3Cl Chlorosilanes uncommon
Ir Iridium uncommon
Li Lithium rare
| Fauna | Resource | Harvest | Diet | Temperament | Domesticable |
|---|---|---|---|---|---|
| Grub Filterer | T Toxin | Gland · kill to harvest | Filter-Feeder | Prey - Curious/No Warn or Flee | No |
| Crag Sprinter | C Cosmetic | Hide · kill to harvest | Carnivore | Predator - Fearless | No |
| Stonewalker Geophage | S Structural | Bone · kill to harvest | Geophage | Prey - Basic | No |