All Star SystemsLantana
Lantana
Starfield Star System
Class F
Lantana is a class F (F8 (subGiant)) star system in Starfield, catalogued as Gl 449, recommended for level 30 to 40. It lies 36 LY from SOL. Its habitable zone spans 1.43 to 3.35 AU.
It has 9 planets and 12 moons, 18 of them landable. Deposits of 27 resources exist in the system, and its flora and fauna yield 11 organic resources.
Its closest neighbours are Denebola (8.0 LY), Porrima (8.8 LY) and Nirvana (10 LY); see nearby systems for more.
System Map
Planets in orbital order, moons stacked under their parent. Dimmed bodies can't be landed on. Click any body for its page.
Planets & Moons
| Body | Type | Gravity | Temp | Atmosphere | Landable | Deposits | Organics |
|---|---|---|---|---|---|---|---|
| Lantana I | Barren | 0.22 g | +638°C | None | Yes | Al He-3 Be | – |
| Lantana II | Rock | 0.66 g | +251°C | Yes | Yes | Pb Ni U W | – |
| Lantana III | Rock | 0.90 g | +35°C | Yes | Yes | Cl Cu Fe Ni H2O SiH3Cl | 11 |
| ↳Lantana III-a | Barren | 0.09 g | +39°C | None | Yes | Al He-3 Be | – |
| Lantana IV | Rock | 1.11 g | +27°C | Yes | Yes | Cu Ni H2O Co F | 6 |
| Lantana V | Gas G. | 3.83 g | -73°C | None | No | – | |
| ↳Lantana V-a | Ice | 0.03 g | -72°C | None | Yes | Ar H2O C6Hn | – |
| ↳Lantana V-b | Ice | 0.01 g | -69°C | None | Yes | Cu H2O | – |
| Lantana VI | Rock | 0.90 g | -110°C | Yes | Yes | Cl Fe Ni U H2O HnCn Co V | – |
| Lantana VII | Rock | 0.45 g | -132°C | Yes | Yes | Cl Cu He-3 Pb Ag Au | – |
| Lantana VIII | Ice G. | 1.81 g | -198°C | None | No | – | |
| ↳Lantana VIII-a | Ice | 0.27 g | -196°C | None | Yes | Cu H2O xF4 | – |
| ↳Lantana VIII-b | Rock | 0.48 g | -12°C | Yes | Yes | He-3 Pb Ni U H2O Co Ir Pt Pu | 5 |
| ↳Lantana VIII-c | Rock | 0.36 g | -93°C | Yes | Yes | Cl He-3 Fe Pb Ni H2O SiH3Cl Pd | – |
| ↳Lantana VIII-d | Rock | 0.35 g | -91°C | Yes | Yes | Cl He-3 Ni H2O Co Pt Pd | – |
| Lantana IX | Gas G. | 2.98 g | -209°C | None | No | – | |
| ↳Lantana IX-a | Ice | 0.14 g | -209°C | None | Yes | Cl H2O | – |
| ↳Lantana IX-b | Ice | 0.25 g | -209°C | None | Yes | Pb H2O Ag Hg | – |
| ↳Lantana IX-c | Ice | 0.10 g | -209°C | None | Yes | Ni H2O Co | – |
| ↳Lantana IX-d | Ice | 0.07 g | -209°C | None | Yes | Ni H2O | – |
| ↳Lantana IX-e | Rock | 0.47 g | -16°C | Yes | Yes | Cl Cu Fe Pb H2O HnCn Ta | – |
Resources
Deposits anywhere in the system
Al Aluminum
Ar Argon
Cl Chlorine
Cu Copper
He-3 Helium-3
Fe Iron
Pb Lead
Ni Nickel
U Uranium
H2O Water
HnCn Alkanes
C6Hn Benzene
Be Beryllium
SiH3Cl Chlorosilanes
Co Cobalt
F Fluorine
Ir Iridium
Ag Silver
W Tungsten
Au Gold
Hg Mercury
Pt Platinum
Ta Tantalum
xF4 Tetrafluorides
V Vanadium
Pd Palladium
Pu Plutonium
Organics from flora and fauna