All Star SystemsBel
Bel
Starfield Star System
Class G
Bel is a class G (G0) star system in Starfield, catalogued as NN 3830, recommended for level 55. It lies 72 LY from SOL. Its habitable zone spans 0.59 to 1.39 AU.
It has 7 planets and 11 moons, 16 of them landable. Deposits of 25 resources exist in the system, and its flora and fauna yield 14 organic resources.
Its closest neighbours are Syrma (3.6 LY), Bannoc (4.9 LY) and Bannoc Secondus (5.1 LY); see nearby systems for more.
System Map
Planets in orbital order, moons stacked under their parent. Dimmed bodies can't be landed on. Click any body for its page.
Planets & Moons
| Body | Type | Gravity | Temp | Atmosphere | Landable | Deposits | Organics |
|---|---|---|---|---|---|---|---|
| Bel I | Rock | 0.52 g | +27°C | Yes | Yes | Ar Cl Ni H2O SiH3Cl F R-COOH | 13 |
| ↳Bel I-a | Barren | 0.11 g | +27°C | None | Yes | Al He-3 Be | – |
| Bel II | Rock | 1.31 g | -12°C | Yes | Yes | Al Ar Cl H2O C6Hn Li | 9 |
| ↳Bel II-a | Rock | 0.35 g | -4°C | Yes | Yes | Cu Fe Ni U H2O HnCn Co Sb | – |
| Bel III | Rock | 0.95 g | -75°C | Yes | Yes | Cl Cu Ni H2O SiH3Cl xF4 Pd | – |
| ↳Bel III-a | Barren | 0.12 g | -74°C | None | Yes | Al He-3 Be | – |
| ↳Bel III-b | Barren | 0.11 g | -74°C | None | Yes | Al He-3 Be Nd | – |
| ↳Bel III-c | Barren | 0.24 g | -76°C | None | Yes | Al He-3 Nd Eu | – |
| Bel IV | Gas G. | 6.92 g | -208°C | None | No | – | |
| ↳Bel IV-e | Gas G. | 2.02 g | -208°C | None | Yes | Pb H2O | – |
| ↳Bel IV-a | Ice | 0.32 g | -208°C | None | Yes | Cl H2O | – |
| ↳Bel IV-b | Ice | 0.07 g | -208°C | None | Yes | Cl H2O | – |
| ↳Bel IV-c | Rock | 0.48 g | +7°C | Yes | Yes | Al Cl Ni H2O Nd | – |
| ↳Bel IV-d | Rock | 0.36 g | -208°C | None | Yes | Fe Ni H2O HnCn Co Pt Ta | – |
| Bel V | Barren | 0.56 g | -214°C | None | Yes | He-3 Fe | – |
| ↳Bel V-a | Ice | 0.09 g | -214°C | None | Yes | Cu H2O | – |
| Bel VI | Ice G. | 0.58 g | -219°C | None | No | – | |
| Bel VII | Ice | 0.16 g | -227°C | None | Yes | Ar H2O | – |
Resources
Deposits anywhere in the system
Al Aluminum
Ar Argon
Cl Chlorine
Cu Copper
He-3 Helium-3
Fe Iron
Pb Lead
Ni Nickel
U Uranium
H2O Water
HnCn Alkanes
C6Hn Benzene
Be Beryllium
SiH3Cl Chlorosilanes
Co Cobalt
F Fluorine
R-COOH Carboxylic Acids
Li Lithium
Nd Neodymium
Pt Platinum
Ta Tantalum
xF4 Tetrafluorides
Sb Antimony
Eu Europium
Pd Palladium
Organics from flora and fauna